Harris Sports News

Sports 2004
The Sports Championships for session 2003- 2004 had to be postponed due to bad weather. They were eventually held at Caird Park Stadium on Thursday 26th August. The final results were:
Individual Championship
| S1 (now S2) | Boys | Girls |
| 1. Steven McKay | 1. Amy Stewart | |
| 2. Matthew Smith | 2. Sara Sands | |
| 3. Andrew Young | 3. Vanessa Anderson | |
| S2 (now S3) | Boys | Girls |
| 1. Barry Hogg | 1. Olivia Walker | |
| 2. Finlay Caird | 2. Nicola Money | |
| 3. Calvin Findlay | 3. Tyese Bastiaen | |
| S3 (now S4) | Boys | Girls |
| 1. William Stewart | 1. Ailie Currie | |
| 2. Lee Mason | 2. Emma Sands | |
| 3. Marc Wilson | 3. Nicola Scott | |
| Senior | Boys | Girls |
| 1. Gavin Wares | 1. Lisa Currie | |
| 2. Chris Grant | ||
| 3. Dane Brumpton |
House Championship
| 1st | Cawdor |
| 2nd | Kinloch |
| 3rd | Birnam |
| 4th | Forres |