S4 Prelim
Examinations 2007
| Time | Subject | Level/Paper | Venue |
|
|
|||
| 9.30 - 3.45 | Art & Design | F/G/C | 501, 502, 503, 504, 505, 506 |
|
|
|||
| 9.15 - 10.30 | English Writing | F | 401, 402, 406, 407 |
| 9.15 - 10.30 | English Writing | G/C | Hall |
| 10.45 - 11.35 | English Reading | G | 401, 402, 406, 407 |
| 10.45 - 11.35 | English Reading | G | Hall |
| 11.50 - 12.40 | English Reading | F | 401, 402, 406, 407 |
| 11.50 - 12.40 | English Reading | C | Hall |
|
|
|||
| 1.50 - 2.40 | French Listening | F/G | 313, 315 |
| 1.50 - 2.45 | French Listening | G/C | 409, 410, 411 |
|
|
|||
| 9.10 - 9.45 | Maths | G1 | Hall, 308, 309, 310, 311, 223, 224 |
| 10.00 - 10.55 | Maths | G2 | Hall, 308, 309, 310, 311, 223, 224 |
| 11.10 - 11.30 | Maths | F1 | 308, 309, 310, 311, 223, 224 |
| 11.10 - 12.05 | Maths | C1 | Hall |
| 11.45 - 12.25 | Maths | F2 | 308, 309, 310, 311, 223, 224 |
|
|
|||
| 2.00 - 3.20 | Maths | C2 | Hall |
|
|
|||
| 9.00 - 9.45 | French Reading | G | Hall |
| 9.55 - 10.40 | French Reading | F | Hall |
| 9.55 - 10.55 | French Reading | C | Hall |
| 11.15 - 12.30 | Administration | G | Hall |
| 11.15 - 12.45 | Graphic Communication | G | 210, 211, 212 |
|
|
|||
| 2.00 - 3.00 | Administration | F | Hall |
|
2.00 - 3.30 |
Administration | C | Hall |
| 2.00 - 3.15 | Graphic Communication | F | 210, 211, 212 |
| 2.00 - 3.45 | Graphic Communication | C | 210, 211, 212 |