S4 Prelim Timetable
| TIME | EXAM | LEVEL | VENUE |
|
Monday 19th January 2004 |
|||
| 09.00 - 10.00 | Physical Education | G | Hall |
| 10.15 - 11.15 | Physical Education | C | Hall |
| 11.45 - 12.05 | Spanish (Listening) | F | 312, 313 |
| 12.10 - 12.30 | Spanish (Listening) | G | 312, 313, 314, 315 |
| 12.35 - 13.00 | Spanish (Listening) | C | 314, 315 |
| 13.45 - 14.30 | Spanish (Reading) | G | Hall |
| 14.45 - 15.30 | Spanish (Reading) | F | Hall |
| 14.45 - 15.45 | Spanish (Reading) | C | Hall |
|
Tuesday 20th January 2004 |
|||
| 09.15 - 11.15 | Art & Design | F G C | Hall |
| 11.45 - 12.45 | Craft & Design | G | Hall |
| 11.45 - 12.45 | Music | G | Music Dept. |
| 14.00 - 15.00 | Craft & Design | F | Hall |
| 14.00 - 15.00 | Craft & Design | C | Hall |
| 14.00 - 15.00 | Music | C | Music Dept. |
|
Wednesday 21st January 2004 |
|||
| 09.15 - 10.30 | Geography | G | Hall |
| 11.00 - 12.00 | Geography | F | Hall |
| 11.00 - 12.30 | Geography | C | Hall |
| 13.45 - 14.30 | German (Reading) | G | Hall |
| 14.45 - 15.30 | German (Reading) | F | Hall |
| 14.45 - 15.45 | German (Reading) | C | Hall |
| 14.00 - 14.20 | French (Listening) | F | 312, 313 |
| 14.25 - 14.45 | French (Listening) | G | 312, 313, 314, 315, 408 |
| 14.50 - 15.15 | French (Listening) | C | 314, 315, 408 |
|
Thursday 22nd January 2004 |
|||
| 09.15 - 10.45 | Chemistry | G | Hall |
| 11.15 - 12.45 | Chemistry | C | Hall |
| 09.15 - 10.30 | Science | G | Hall |
| 11.15 - 12.15 | Science | F | Hall |
| 11.15 - 12.45 | Science | C | Hall |
| 13.15 - 14.15 | Computer Studies | G | Hall |
| 14.25 - 15.00 | Computer Studies | F | Hall |
| 14.25 - 15.45 | Computer Studies | C | Hall |
|
Friday 23rd January 2004 |
|||
| 09.00 - 10.00 | Home Economics | F | Hall |
| 10.10 - 11.10 | Home Economics | G | Hall |
| 11.20 - 12.35 | Home Economics | C | Hall |
| 09.00 - 10.30 | Graphic Communication | G | 210, 211, 212 |
| 10.40 - 11.55 | Graphic Communication | F | 210 |
| 10.40 - 12.25 | Graphic Communication | C | 211, 212 |
| 13.05 - 14.20 | Physics | G | Hall |
| 14.30 - 15.45 | Physics | C | Hall |