| Subject | Level | Paper | Time | Venue | No. |
|
Monday 5th February 2001 |
|||||
| English | H (SCE) | I | 9.20 - 11.25 | Assembly Hall | 50 |
| H | I | 9.20 - 10.50 | Assembly Hall | 110 | |
| INT1 | I | 9.20 - 10.20 | Assembly Hall | 10 | |
| INT2 | I | 9.20 - 10.20 | Rooms 308,309,310 | 80 | |
| INT2 | II | 11.20 - 12.50 | Rooms 308,309,310 | 80 | |
| French | AH | R | 9.20 - 10.20 | Room 308 | 2 |
| AH | L | 11.00 - 12.40 | Room 312 | 2 | |
| English | CSYS | I | 9.20 - 11.20 | Room 311 | 17 |
| H | II | 11.40 - 1.10 | Assembly Hall | 110 | |
| INT1 | II | 11.40 - 12.40 | Assembly Hall | 10 | |
| H (SCE) | II | 2.00 - 3.35 | Assembly Hall | 50 | |
|
Tuesday 6th February 2001 |
|||||
| RMPS | H | 9.20 - 11.35 | Assembly Hall | 14 | |
| INT2 | 9.20 - 11.20 | Assembly Hall | 1 | ||
| German | INT2 | R | 9.20 - 10.30 | Assembly Hall | 4 |
| H | R | 9.20 - 11.00 | Assembly Hall | 10 | |
| *Physics *(Unit Ass) |
H | 9.20 - 10.05 | Room 311 | 11 | |
| INT2 | 9.20 - 10.05 | Room 311 | 7 | ||
| German | INT2 | W | 11.05 - 11.45 | Assembly Hall | 4 |
| H | L | 11.30 - 12.30 | Room 312 | 10 | |
| INT2 | L | 12.15 - 12.45 | Room 313 | 4 | |
| Physics | INT2 | 1.45 - 3.45 | Assembly Hall | 10 | |
| H | 1.15 - 3.45 | Assembly Hall | 60 | ||
| AH | 1.15 - 3.45 | Assembly Hall | 9 | ||
|
Wednesday 7th February 2001 |
|||||
| Computing | H | 9.20 - 11.05 | Assembly Hall | 34 | |
| Information Systems | INT2 | 9.20 - 10.05 | Assembly Hall | 20 | |
| H | 9.20 - 10.45 | Assembly Hall | 14 | ||
| Biology | CSYS | II | 9.20 - 11.20 | Assembly Hall | 6 |
| INT2 | 1.45 - 3.45 | Assembly Hall | 20 | ||
| H | 1.15 - 3.45 | Assembly Hall | 38 | ||
| CSYS | I | 2.00 - 3.30 | Assembly Hall | 6 | |
|
Thursday 8th February 2001 |
|||||
| Maths | INT1 | I | 9.20 - 9.55 | Assembly Hall | 40 |
| H | I | 9.20 - 10.30 | Assembly Hall | 100 | |
| INT1 | II | 11.15 - 12.10 | Assembly Hall | 40 | |
| H | II | 11.15 - 12.45 | Assembly Hall | 100 | |
| CSYS | I | 9.20 - 11.50 | Assembly Hall | 19 | |
| INT2 | I | 9.20 - 10.10 | Rooms 308,309,310,311 | 100 | |
| INT2 | II | 11.15 - 12.30 | Rooms 308,309,310,311 | 100 | |
| *Maths *(Unit Ass) |
INT1 | 2.00 - 2.45 | Assembly Hall | ||
| INT2 | 2.00 - 2.45 | Assembly Hall | |||
| H | 2.00 - 2.45 | Assembly Hall | |||
|
Friday 9th February 2001 |
|||||
| History | INT1 | 9.20 - 10.50 | Assembly Hall | 8 | |
| INT2 | 9.20 - 10.50 | Assembly Hall | 25 | ||
| H | I | 9.20 - 10.40 | Assembly Hall | 75 | |
| H | II | 11.10 - 12.35 | Assembly Hall | 75 | |
| Music | H | L | 2.00 - 3.00 | Room M2 | 12 |
| INT2 | L | 2.00 - 3.00 | Room M3 | 10 | |
| Computing | CSYS | 2.00 - 3.30 | Assembly Hall | 14 | |
| Subject | Level | Paper | Time | Venue | No. |
|
Tuesday 13th February 2001 |
|||||
| Administration | INT2 | 9.20 - 11.20 | Room 203 | 19 | |
| Chemistry | INT2 | 9.20 - 11.20 | Assembly Hall | 18 | |
| H | 9.20 - 11.20 | Assembly Hall | 34 | ||
| CSYS | I | 9.20 - 11.50 | Assembly Hall | 8 | |
| Classical Studies | INT2 | I | 1.15 - 2.15 | Assembly Hall | 21 |
| INT2 | II | 2.30 - 3.30 | Assembly Hall | 21 | |
| Chemistry | CSYS | II | 2.00 - 3.40 | Assembly Hall | 8 |
| *Chemistry *(Unit Ass) |
INT2 | 2.00 - 2.45 | Room 311 | ||
| H | 2.00 - 2.45 | Room 311 | |||
|
Wednesday 14th February 2001 |
|||||
| Modern Studies | INT1 | 9.20 - 10.50 | Assembly Hall | 8 | |
| H | I | 9.20 - 10.45 | Assembly Hall | 98 | |
| INT2 | 9.20 - 11.20 | Room 311 | 9 | ||
| H | II | 11.00 - 12.20 | Assembly Hall | 98 | |
| AH | 9.20 - 12.20 | Room 310 | 13 | ||
| Graphical Communication |
INT2 | 1.15 - 3.45 | Assembly Hall | 20 | |
| H | 1.15 - 3.45 | Assembly Hall | 20 | ||
| Maths | CSYS | V | 1.15 - 3.45 | Assembly Hall | 6 |
|
Modern Studies (Unit Ass) |
H | 2.00 - 3.20 | Assembly Hall | 98 | |
|
Thursday 15th February 2001 |
|||||
|
Art & Des. |
H | I | 9.20 - 12.20 | Room 502,504,506 | 36 |
| French | INT2 | R | 9.20 - 10.30 | Assembly Hall | 3 |
| H | R | 9.20 - 11.00 | Assembly Hall | 15 | |
| INT2 | W | 11.05 - 11.45 | Assembly Hall | 3 | |
| H | L | 11.45 - 12.45 | Room 313 | ||
| INT2 | L | 12.15 - 12.45 | Room 314 | 3 | |
| Art & Des. | H | II | 1.45 - 3.45 | Assembly Hall | 36 |
| History | AH | 9.20 - 12.20 | Room 311 | 19 | |
|
Friday 16th February 2001 |
|||||
| Geography | INT1 | 9.20 - 10.20 | Assembly Hall | 1 | |
| INT2 | 9.20 - 10.20 | Assembly Hall | 11 | ||
| H | C/A | 9.20
- 11.50 15 min break |
Assembly Hall | 43 | |
| Acc & Fin. | H | 9.20 - 11.50 | Room 311 | 16 | |
| Geography | AH | 9.20 - 11.20 | Assembly Hall | 6 | |
| P.E. | INT2 | A | 1.45 - 3.45 | Assembly Hall | 10 |
| H | A | 1.15 - 3.45 | Assembly Hall | 27 | |
| Maths | CSYS | IV | 1.15 - 3.45 | Assembly Hall | 5 |
| Subject | Level | Paper | Time | Venue | No. |
|
Monday 19th February 2001 |
|||||
| H.E. | H | 9.20 - 11.20 | Assembly Hall | 1 | |
| Craft & Des | H | 9.20 - 11.50 | Assembly Hall | 10 | |
| Spanish | INT1 | R | 9.20 - 10.05 | Assembly Hall | 4 |
| INT2 | R | 9.20 - 10.35 | Assembly Hall | 2 | |
| H | R | 9.20 - 11.00 | Assembly Hall | 16 | |
| AH | L | 9.20 - 11.00 | Room 312 | 4 | |
| INT1 | L | 11.00 - 11.20 | Room 313 | 4 | |
| INT2 | L | 11.00 - 11.30 | Room 314 | 2 | |
| H | L/W | 11.40 - 12.40 | Room 312 | 16 | |
| INT1 | W | 12.00 - 12.30 | Assembly Hall | 4 | |
| INT2 | W | 12.00 - 12.40 | Assembly Hall | 2 | |
| AH | R/T | 1.45 - 3.45 | Assembly Hall | 1 | |
| Business Man. |
H | 1.15- 3.45 | Assembly Hall | 56 | |
| INT2 | 2.00 - 3.45 | Assembly Hall | 10 | ||
|
Tuesday 20th February 2001 |
|||||
| P.E. Standard Grade Credit |
SG(1) | 9.30 - 10.30 | Assembly
Hall
|
||