|
Tuesday 24th January 2006 |
|||
| Exam. | Paper | Time | Venue |
|
Art Higher & Int 2 |
09.30 - 12.30 | Art Dept. | |
|
Wednesday 25th January 2006 |
|||
| English Higher | Paper 1 | 09.15 - 10.45 | Hall |
| English Adv Higher | Paper 1 | 09.15 - 10.45 | Hall |
| English Intermediate 2 | Paper 1 | 09.15 - 10.15 | Rooms 312, 313, 314 |
| English Intermediate 1 | Paper 1 | 09.15 - 10.00 | Room 315 |
| English Higher | Paper 2 | 11.00 - 12.30 | Hall |
| English Intermediate 2 | Paper 2 | 11.00 - 12.30 | Rooms 312, 313, 314 |
| English Intermediate 1 | Paper 2 | 10.15 - 11.00 | Room 315 |
| English Higher |
Personal Study |
1.30 - 2.30 | Hall |
| English Intermediate 2 |
Personal Study |
1.30 - 2.30 | Rooms 312, 313, 314 |
| English Intermediate 1 |
Personal Study |
11.30 - 12.30 | Room 315 |
|
Thursday 26th January 2006 |
|||
| Maths Higher | Paper 1 | 09.15 - 10.25 | Hall |
| Maths Higher | Paper2 | 11.00 - 12.30 | Hall |
| Maths Intermediate 2 | Paper 1 | 09.15 - 10.00 | Rooms 312, 313, 314 |
| Maths Intermediate 2 | Paper 2 | 11.00 - 12.30 | Rooms 312, 313, 314 |
| Maths Intermediate 1 | Paper 1 | 09.15 - 09.50 | Room 315 |
| Maths Intermediate 1 | Paper 2 | 11.15 - 12.10 | Room 315 |
| Maths Adv Higher | Paper 1 | 09.15 - 12.15 | Room 409 |
| Applied Maths Adv Higher | 09.15 - 11.15 | Room 409 | |
| Lifestyle & Cons Tech Int 2 | 2.00 - 3.30 | Hall | |
| Health & Food Tech Int 2 | 2.00 - 3.30 | Hall | |
|
Friday 27th January 2006 |
|||
| Biology Higher | 09.15 - 11.45 | Hall | |
| Biology Int 2 | 09.15 - 11.15 | Hall | |
| Biology Adv Higher | 09.15 - 11.45 | Hall | |
| Business Management Higher | 1.00 - 3.30 | Hall | |
| Business Management Int 2 | 1.00 - 2.45 | Hall | |
| Business Management Adv H | 1.00 - 3.45 | Hall | |