| TIME | EXAM | LEVEL | VENUE |
| Monday 14th January 2002 | |||
| 09.30 - 10.40 | History | G | Hall |
| 11.10 - 12.10 | History | F | Hall |
| 11.10 - 12.30 | History | C | Hall |
| 14.00 - 15.15 | Business Management | G | Hall |
|
Tuesday 15th January 2002 |
|||
| 09.15 - 10.45 | Biology | G | Hall |
| 09.15 - 10.15 | Science | G | Hall; Rooms 223-225 |
| 11.15 - 12.45 | Biology | C | Hall |
| 10.30 - 11.15 | Science | F | Rooms 223-225 |
| 11.15 - 12.30 | Science | C | Hall |
| 14.00 - 15.30 | Business Management | C | Hall |
| 14.00 - 15.00 | Business Management | F | Hall |
|
Wednesday 16th January 2002 |
|||
| All Day | Art |
C G F |
Art Department |
|
Thursday 17th January 2002 |
|||
| 09.15 - 10.30 | Geography | G | Hall |
| 10.45 - 12.15 | Geography | C | Hall |
| 10.45 - 11.45 | Geography | F | Hall |
| 14.00 - 15.30 | Chemistry | G | Hall |
|
Friday 18th January 2002 |
|||
| 09.15 - 10.00 | French Reading | G | Hall |
| 09.15 - 10.00 | German Reading | G | Hall |
| 10.15 - 11.15 | French Reading | C | Hall |
| 10.15 - 11.00 | French Reading | F | Hall |
| 10.15 - 11.15 | German Reading | C | Hall |
| 10.15 - 11.00 | German Reading | F | Hall |
| 11.45 - 12.45 | Music | C | Music Department |
| 14.00 - 15.30 | Chemistry | C | Hall |